There is no translation available.
Single-engine light helicopter
Number of helicopters of this type at Swiss Helicopter: 8
Deployment of this machine
Flight instruction, charter flights, night flights.
| Country of manufacture | France |
| First flight | 2005 |
| Turbine | Textron Lycoming 4 cylinder piston engine |
| Power | 145 hp/108kW |
| Empty weight | 420 kg |
| Max. lifting capacity at sea level | 200 kg |
| Persons | 1 pilot and 1 pax |
| Fuel consumption | Approx. 40 l/h |
| Max. flight duration | Approx. 4 h |
| Range | 900 km |
| Max. speed | 240 km/h |
| Cruising speed | 166 km/h |
| Max. operating height | 3960 m altitude |
| Rotor rotation speed | 530 r/min. |
